| Units | |
|---|---|
| Process | Machined |
| O.D | .437, .515, .580, .683 |
| I.D | .143, .171, .191, .260 |
| Thick | .100, .115, .152, .183 |
| Screw Size | #6, #8, #10, 1/4 |
| Material | Delrin®, Nylon 6/6, (black), Nylon 6/6, (natural), Nylon 6/6, 30% Short Glass-filled, PCTFE, PFA (Teflon®), Polypropylene, PVDF, Ultem® 1000, Ultem® 2300, (natural) |
Categories: Finishing Washers, Washers
Units: ANSI
Process: Machined
Machined Finishing Washers – F130
Part#: F130Units: ANSI
Process: Machined
Machined Finishing Washer parts have a slightly cupped, countersunk profile machined to seat around a screw head, dressing up the fastened joint with a finished appearance.


