| Units | |
|---|---|
| Process | Machined |
| I.D | .031, .062, .115, .140, .158, .163, .165, .170, .189, .200, .218, .253, .255, .260, .307, .406, .525, .562 |
| O.D | .125, .250, .281, .312, .500, 3/8, .377, .500, .625, .375, .318, .437, .273, .312, .437, .562, .583, .812, .730, .750 |
| Thick | .020, .093, .047, .032, .135, .125, .062, 1/8 |
| Screw Size | -, #0, #4, #6, #8, #10, 1/4, 1/2, 9/16 |
| Material | CPVC, Delrin®, Nylon 6/6, (black), Nylon 6/6, (natural), Nylon 6/6, 30% Short Glass-filled, PCTFE, PEEK™, PFA (Teflon®), Polypropylene, PVC, PVDF, Ultem® 1000, Ultem® 2300, (natural) |
Categories: Washers
Units: ANSI
Process: Machined
Machined Special Flat Washers – G1200
Part#: G1200Units: ANSI
Process: Machined
Machined Special Flat Washer, Screw-Size Keyed parts are precision-machined, flat disc-shaped rings with the inside diameter matched directly to a specific screw size, used to spread clamping load beneath that fastener.


